Malta Knights
# | Player | Age |
---|---|---|
1 | Aaron Grech | 35 |
2 | Andrew Kav | 30 |
3 | Ben Stone | 3 |
4 | Brodie Vassallo | 27 |
5 | Jake Lennox | 3 |
6 | Jake Scott | 3 |
7 | Joel Bradford | 36 |
8 | Jono Dallas | 36 |
9 | Kyal Greene | 30 |
10 | Luke Xerri | 23 |
11 | Matt Borg | 36 |
12 | Tyson Freeman | 30 |
# | Player | Age |
---|---|---|
1 | Aaron Grech | 35 |
2 | Andrew Kav | 30 |
3 | Ben Stone | 3 |
4 | Brodie Vassallo | 27 |
5 | Jake Lennox | 3 |
6 | Jake Scott | 3 |
7 | Joel Bradford | 36 |
8 | Jono Dallas | 36 |
9 | Kyal Greene | 30 |
10 | Luke Xerri | 23 |
11 | Matt Borg | 36 |
12 | Tyson Freeman | 30 |
C37 Du Cane Court, London SW17 7JF